Club Roster Handicap Update SEPT 24 2008
09-24-2008
Handicap or Index / Course Handicap

- Roster with Handicaps Report -

                           Handicap or
NAME                       Index / Hcp
________________________________________________________________________________________________________
ALBERT, RON                99.9  / 34                   ALDRIDGE, TED              40.0  / 34 
ALLAN, BRUCE               11.3  / 10                   ALLAN, BRUNI               27.7  / 26 
ANDERSON, MURRAY           99.9  / 34                   ARMSTRONG, DIANA           99.9  / 37 
ARNBERG, GEORGE            24.0  / 20                   ATANASIO, JIM              17.8  / 15 
AYER,GRAYDON               99.9  / 34                   BACKWELL, RON              99.9  / 34 

BADGLEY, BILL              24.9  / 21                   BADGLEY, MARIE             40.0  / 37 
BAILEY, OWEN THOMAS        99.9  / 34                   BARRON, ANNE               29.9  / 28 
BARRON, GARTH              31.9  / 27                   BATES, BERNIE              17.5  / 15 
BATES, DARIN               99.9  / 34                   BATES, GAIL                99.9  / 37 
BELL, HEATHER              99.9  / 37                   BELL, PAULINE              26.3  / 24 

BENNETT, DENNIS            99.9  / 34                   BENNETT, JEFF              99.9  / 34 
BENNETT, MIKE              99.9  / 34                   BEST, GORDON               99.9  / 34 
BOND, BARB                 99.9  / 37                   BOND, STEVE                99.9  / 34 
BONNEAU, DONNA             38.3  / 36                   BONNEAU, GILLES SR         99.9  / 34 
BONNEAU, MIKE              99.9  / 34                   BOWEN, FRANK               21.3  / 18 

BOWLER, ED                 30.7  / 26                   BOYD, GORDON               99.9  / 34 
BRAYLEY, SIDNEY            16.4  / 14                   BRITTON, JIM,              99.9  / 34 
BROWN, DENNIS              99.9  / 34                   BROWN, GEOFFREY            99.9  / 34 
BROWN, JANICE              36.3  / 34                   BROWN, JOSHUA              99.9  / 34 
BROWN, LINDA               99.9  / 37                   BROWN, RANDY               99.9  / 34 

BROWNSON, ART              18.1  / 15                   BRYANT, DOREEN             31.4  / 29 
BRZEZINSKI, PETER          15.2  / 13                   BURGESS, BILL              99.9  / 34 
BURGESS, MARION            99.9  / 37                   CAIN, KEN                  99.9  / 34 
CAMPBELL, KEN              99.9  / 34                   CAMPBELL, KENNY            99.9  / 34 
CARROLL, GARY              99.9  / 34                   CARROLL, RON               40.0  / 34 

CARSON, CLYDE              99.9  / 34                   CATNEY, PAUL               99.9  / 34 
CHRYK, PETER               28.7  / 24                   CLARK, GEORGE              19.3  / 16 
CLARK, JACK                21.2  / 18                   CLARK, JOAN                29.5  / 27 
CLARK, WAYNE               99.9  / 34                   CLARKE, ARNOLD             99.9  / 34 
CLOUTIER, CONNIE           99.9  / 37                   CLOUTIER, GILLES           99.9  / 34 

COBBETT, TED               13.2  / 11                   COCHRANE, DARLENE          99.9  / 37 
COCHRANE, ROB              21.9  / 18                   COLE, ANGIE                99.9  / 37 
COLE, ROGER                99.9  / 34                   COLLINS, CHRIS             99.9  / 34 
CONNELLY, DOREEN           99.9  / 37                   CONNELLY, ROBERT           99.9  / 34 
CONROY, DAVID              99.9  / 34                   COVERLY, JOAN              99.9  / 37 

COVERLY, LLOYD             99.9  / 34                   COX, RON                   34.3  / 29 
CRAGO, PAUL R.             99.9  / 34                   CRAWFORD, BRIAN            99.9  / 34 
CROUCH, HARVEY             29.9  / 25                   CURRIE, BOB                29.3  / 25 
DAUGHEN, GORDON            99.9  / 34                   DAVIES, MARTIN             99.9  / 34 
DAVIES, RICK               99.9  / 34                   DAVIS, ROSS                18.9  / 16 

DECICCO, SANDY             99.9  / 37                   DELMAGE, MERVYN            99.9  / 34 
DIMOCK, CAL                99.9  / 34                   DIONNE, ALAN               40.0  / 34 
DOBBIN, AGATHA             99.9  / 37                   DOYLE, EAMONN              39.8  / 33 
DUGWELL, KEN               99.9  / 34                   DYER, PHILLIP              99.9  / 34 
EFTHIMIADES, JOEY          99.9  / 34                   EFTHIMIADES, SUE           99.9  / 37 

ELLEGETT, BETTY            40.0  / 37                   ELLEGETT, BUD              38.0  / 32 
ELLEGETT, DAVE             40.0  / 34                   ENGLISH, GARY              99.9  / 34 
FAIR, ROBIN                99.9  / 37                   FANTHAM, DAVE              14.1  / 12 
FEE, KENT                  99.9  / 34                   FELIX, AL                  23.7  / 20 
FERA, CLAIRE               40.0  / 37                   FERA, LARRY                99.9  / 34 

FERENC, OTTO               23.9  / 20                   FINN, LOUISE               99.9  / 37 
FINN, MATTHEW              99.9  / 34                   FITCHETT, HARRY            19.5  / 16 
FITCHETT, MARG             40.0  / 37                   FLYNN, CORY                99.9  / 34 
FLYNN, JOHN                99.9  / 34                   FOREMAN, JEFF              99.9  / 34 
FORRESTER, BARBARA         99.9  / 37                   FORRESTER, JIM             99.9  / 34 

FOSTER, JACK               21.0  / 18                   FOSTER, LORI               26.6  / 25 
FRANCIS, KATHY             34.0  / 32                   FREEMAN, BOB               99.9  / 34 
FURLONG, AURORA            99.9  / 37                   GAGNON,LAURIER             19.4  / 16 
GALLAGHER, MARY            99.9  / 37                   GAMBLE, RICHARD            32.0  / 27 
GARWOOD, JACK              31.6  / 27                   GATELY, NANCY              99.9  / 37 

GATELY, STEVE              99.9  / 34                   GAUTHIER, EARL             19.6  / 16 
GAVAS, DON                 99.9  / 34                   GAZAREK, BRENT             99.9  / 34 
GEORGE, JO                 40.0  / 37                   GEORGE, RAY                40.0  / 34 
GIBBS, CAROLE              99.9  / 37                   GIBBS, DONNA               99.9  / 37 
GIBBS, DOUG                99.9  / 34                   GIBBS, JOHN                99.9  / 34 

GOFORTH, BRIAN             26.1  / 22                   GRANT, WENDELL             99.9  / 34 
GREER, GARY                99.9  / 37                   GREER, MARY                99.9  / 37 
GRENIER, HELEN             40.0  / 37                   GRENIER, LOU               36.2  / 30 
GRIFFITHS, MICHAEL         99.9  / 34                   GRUMMETT, PETER            99.9  / 34 
GRUMMETT, SANDRA           99.9  / 37                   GUDELJ, LOUIE              99.9L / 34 

GUNN, KEN                  31.6  / 27                   HAHN, EMIL                 18.4  / 15 
HAJDUCZEK, BOB             16.0  / 13                   HAJDUKOVIC, ANNA           99.9  / 37 
HAMILTON, ANDREW           17.8  / 15                   HATCH, TIFFANEY            99.9  / 37 
HAY, GORDON                33.0  / 28                   HAYES, HELEN               37.4  / 35 
HEALY, SARAH               99.9  / 37                   HENRY, EDITH               20.6  / 19 

HENRY, RANDY               36.1  / 30                   HEPBURN, DONNA             99.9  / 37 
HEROUX, MARY               99.9  / 37                   HICKEY, DAVE               99.9  / 34 
HICKS, WALLY               99.9  / 34                   HILTON, JOHN               39.1  / 33 
HING, TERRY                99.9  / 34                   HOLLISTER, HERB            99.9  / 34 
HOLLOWAY, DAVID            99.9  / 34                   HOLMES, ELLEN              26.5  / 25 

HOROBIN, DAVID             99.9  / 34                   HOWARD, RANDY              99.9  / 34 
HUCKSON, DAWN              99.9  / 37                   HUCKSON, JACK              34.3  / 29 
HUGHES, BRYAN              26.5  / 22                   HUGHES, DENNIS             99.9  / 34 
HUGHES, JOHN               20.4  / 17                   HUGHSON, VIC               99.9  / 34 
HUININK, CEACILIA          31.0  / 29                   HUITEMA, SHELDON           99.9  / 34 

HUNTER, EILEEN             99.9  / 37                   HUNTER, IAN                40.0  / 34 
HUNTER, MAUREEN            99.9  / 37                   HUNTER, NORMAN             99.9  / 34 
HUSTON,DON                 99.9  / 34                   IRVINE, RICK               99.9  / 34 
JACKSON, GARY              99.9  / 34                   JACKSON, GORD              21.1  / 18 
JACKSON, JACK              99.9  / 34                   JACKSON, TOM               26.3  / 22 

JAMIESON, JIM              25.1  / 21                   JARVIS, STU                19.7  / 17 
JENNINGS, ANTHONY          99.9  / 34                   JOHNSTON, ED               99.9  / 34 
JOHNSTON, IAN              16.4  / 14                   JONES, KELVIN              20.6  / 17 
JOZKOSKI, HELEN            40.0  / 37                   JUSTUS, LORRAINE           99.9  / 37 
KALWA, RAY                 99.9  / 34                   KAVANAUGH, MIKE            29.1  / 24 

KAY, RAYLENE               40.0  / 37                   KAY, TIMOTHY               99.9  / 34 
KAY, TOM                   24.5  / 21                   KEEBLE, PETER              23.5  / 20 
KELLY, GORDON              99.9  / 34                   KEMP, JOAN                 40.0  / 37 
KENNEDY, DAVE              99.9  / 34                   KILBURN, JACK              23.9  / 20 
KILSDONK, BERNICE          40.0  / 37                   KIRALY, HEATHER            35.5  / 33 

KIRALY, LES                27.3  / 23                   KNAPP, STEVE               14.9  / 13 
KORKUSH, ALEX              32.5  / 27                   KOVIC, VIC                 99.9  / 34 
KUJAN, MIKE                23.3  / 20                   LAI-CHEONG, RICHARD        99.9  / 34 
LANE, GEORGE               99.9  / 34                   LATULIPE, HUGHETTE         99.9  / 37 
LATULIPE, JOHN             99.9  / 34                   LEAN, BOB                  99.9  / 34 

LEAVERTON, HOWARD          11.2  /  9                   LEFORT, SEAN               99.9  / 34 
LEMON, JOHN                99.9  / 34                   LEMON, SHIRLEY             99.9  / 37 
LENIHAN, MAURICE           99.9  / 34                   LESSER, ALFRED             29.5  / 25 
LOGEMAN, SUSAN             31.2  / 29                   LONG, GRAHAM               23.6  / 20 
LORENZ, HARRY              99.9  / 34                   LUDLOW, DAVID              38.8  / 33 

LUKE, MARION               40.0  / 37                   LUPEL, TONY                23.2  / 20 
MACDONALD, GALE            99.9  / 37                   MACDONELL, KEN             99.9  / 34 
MACDUFF DEANNA             40.0  / 37                   MACLEAN, MORA              99.9  / 37 
MAGEE, WILLIAM             40.0  / 34                   MANCE, BRETT               99.9  / 34 
MARCHANT, MURRAY           12.2  / 10                   MARKS, MIKE                99.9  / 34 

MARSHALL, JIM              99.9  / 34                   MARTIN, MICHAEL            99.9  / 34 
MARTIN, ROSE               99.9  / 37                   MASSIE, JIM                99.9  / 34 
MATTHEWS, TAMMY            99.9  / 37                   MATTHEWS, TERRY            99.9  / 34 
MAXWELL, WILLIAM           31.8  / 27                   MAYER, BARB                35.6  / 33 
MAYER, KURT                19.7  / 17                   MAYHEW, LOUIS              99.9  / 34 

MAYHEW, TOM                99.9  / 34                   MCCLOSKEY, EDIE            30.4  / 28 
MCCLOSKEY, JOE             33.6  / 28                   MCCORMICK, JOHN            14.4  / 12 
MCDOUGALL, ELEANOR         99.9  / 37                   MCDOUGALL, RON             99.9  / 34 
MCGARRY, DON               99.9  / 34                   MCILVEEN, DON              99.9  / 34 
MCINTOSH, PAUL             24.0  / 20                   MCKINLAY, GRANT            99.9  / 34 

MCMILLEN, BILL             99.9  / 34                   MCRAE, ROB                 99.9  / 34 
MEESTER, ANNA              38.2  / 35                   MELNICK, JEFF              14.7  / 12 
MELNICK, JOEL              24.5  / 21                   MILLER, DARREN             99.9  / 34 
MOFFAT BRUCE               99.9  / 34                   MONETTE, DON               99.9  / 34 
MOONEY, WAYNE              22.8  / 19                   MOREAU, BOB                99.9  / 34 

MOREAU, JOENE              99.9  / 37                   MORRIS, FRANK              99.9  / 34 
MROKI, TONY                99.9  / 34                   MYERS, BUD                 29.9  / 25 
MYKLEBOST, AMUND           99.9  / 34                   NELSON, WILLIAM            33.4  / 28 
NEWMAN, RICK               40.0  / 34                   NICHOLAS, DAVE             99.9  / 34 
NIELSEN, CHRIS             99.9  / 34                   O'REGAN, BEA               99.9  / 37 

O'REGAN, BILL              99.9  / 34                   OLDFIELD, DAN              14.9  / 13 
OSBORNE, GEORGE            40.0  / 34                   PAQUIN, SHARON             29.9  / 28 
PARFITT, ANDY              40.0  / 34                   PARK, DOUGLAS              99.9  / 34 
PARK, KEVIN                99.9  / 34                   PARKER, BARRY              21.4  / 18 
PARKER, DON                36.0  / 30                   PARKER, MARILYN            25.3  / 24 

PATERSON, ANN              36.8  / 34                   PEARSON, GORD              36.7  / 31 
PERCY, ROSS                99.9  / 34                   PETERS, GORD               99.9  / 34 
PETERS, LARRY              34.7  / 29                   PIPHER, KEN                30.5  / 26 
PITTENS, JOHN              99.9  / 34                   POLLEY, GUY                99.9  / 34 
POLLEY, JEAN-LUC           99.9  / 34                   POUNDER, GIL               40.0  / 34 

PRISKE, SHAWN              99.9  / 34                   PURCELL, MARC              99.9  / 34 
RASMUSSON, WRIGHT          37.3  / 31                   RAYCROFT, JOSH             99.9  / 34 
REID, SANDY                99.9  / 37                   RICHARDSON, TRUUS          31.1  / 29 
RICKETTS, CLAYTON          99.9  / 34                   RITSCHEL, HORST            99.9  / 34 
RODGERS, STANLEY           29.2  / 25                   RODRIGUEZ, WERNER          99.9  / 34 

ROGERS, BETH               99.9  / 37                   ROGERS, DAVE               99.9  / 34 
ROSS, HUGH                 30.1  / 25                   ROWE, ED                   99.9  / 34 
SABEAN, DON                27.6  / 23                   SAMPLE, GERRY              99.9  / 34 
SAMPLE, SHERRY             99.9  / 37                   SCHLOTTKE, JOAN            37.4  / 35 
SCHULDT, HERMAN            31.7  / 27                   SCOTT, ROGER               21.0  / 18 

SCOTT, RON                 20.5  / 17                   SCOTT, TOM                 39.9  / 34 
SENIOR, CHESTER            99.9  / 34                   SETO, FABIAN               99.9  / 34 
SEWELL, AL                 99.9  / 34                   SHARRARD, ANNA-JANE        40.0  / 37 
SHORT, BARRY               23.6  / 20                   SHRIGLEY, ALINE            40.0  / 37 
SIBEON, HEATHER            27.4  / 25                   SIDES, DAVID               99.9  / 34 

SILVA, BILL                15.1  / 13                   SIMPSON, BOB               26.8  / 23 
SKINNER, DOUG              29.6  / 25                   SMALE, ANDREW              99.9  / 34 
SMITH, COLIN               99.9  / 34                   SMITHSON, JAMES            30.9  / 26 
SMYKALUK, ALEX             20.5  / 17                   SNELL, HAROLD              99.9  / 34 
SNOW, HARRY                36.5  / 31                   SOMMERVILLE, EAMON         99.9  / 34 

SOULE, JIM                 99.9  / 34                   SPEAR, JEANNE              99.9  / 37 
SPEED, KARON               99.9  / 37                   ST ONGE, KEN               99.9  / 34 
STACEY, ALLAN              35.6  / 30                   STAINTON, RAY              37.1  / 31 
STAPLETON, GERALD          99.9  / 34                   STAUFFER, BETTY            99.9  / 37 
STAUFFER, BRENDA           99.9  / 37                   STAUFFER, MAUREEN          99.9  / 37 

STAUFFER, MAURICE          99.9  / 34                   STAUFFER, MURRAY           99.9  / 34 
STAUFFER, SAMANTHA         99.9  / 37                   STAUFFER, SHANNON          36.6  / 34 
STAUFFER, TIM              14.5  / 12                   STAUFFER, TODD              0.4  /  
STAUFFER, TRAVIS           99.9  / 34                   STAUFFER, TYLER            40.0  / 34 
STEL, SID                  17.8  / 15                   STEWART, IAIN              99.9  / 34 

STUCKLSCHWAIGER,HANS       24.3  / 20                   SULLIVAN, DAVE             29.2  / 25 
TANDY, RON                 23.1  / 19                   TAYLOR, MIKE                9.4  /  8 
TEMPLE, WILLIAM            99.9  / 34                   TERREAU, LINDSAY           33.1  / 28 
THORNTON, NORMA            40.0  / 37                   THORNTON, TOM              22.6  / 19 
TICHONCHUK, MICHAEL        99.9  / 34                   TIKARAM, TREVOR            99.9  / 34 

TINNEY, JAMES              99.9L / 37                   TINNEY, MARILYN            99.9  / 37 
TOMALAK, FLORIAN           40.0  / 34                   TOOLEY, CHRIS              31.8  / 27 
TOWEY, BOB                 99.9  / 34                   TRIPP, RUSSELL             99.9  / 34 
TUCKER, MARILYN            99.9  / 37                   TUCKER, WILLIAM            99.9  / 34 
TURNER, PAUL               99.9  / 34                   URQUHART, MARGARET         40.0  / 37 

VAN ESSEN, BRENDA          22.4  / 21                   VAN ESSEN, JOHN            15.2  / 13 
VANACKER, STEVEN           99.9  / 34                   VANDENHOOGEN, FRANK        99.9  / 34 
VANDENHOOGEN, JOYCE        99.9  / 37                   VANDERVLEUTEN, MARY        99.9  / 37 
VERVYNCK, WALTER           29.5  / 25                   WALLMAN, CAROL             99.9  / 37 
WALMSLEY, DAVID            99.9  / 34                   WALPOLE, ALEX              99.9  / 34 

WATERMAN, MADONNA          99.9  / 37                   WATERMAN, RICK             99.9  / 34 
WEEKS, STAN                29.1  / 24                   WELSH, REG                 25.9  / 22 
WHITE, BILL                18.8  / 16                   WHITE, BILLY               99.9  / 34 
WHITE, TREVOR              99.9  / 34                   WIGNALL, JOSH              99.9  / 34 
WILBY, JOAN                40.0  / 37                   WILCOX, DAN                99.9  / 34 

WILKINS, ED                99.9  / 34                   WILKINS, KEN               99.9  / 34 
WILKINS, NADA              99.9  / 37                   WILKINS, ROBIN             99.9  / 37 
WILLIAMSON, DAN            99.9  / 34                   WILLMORE, BILL             21.2  / 18 
WILSHIRE, KEN              13.8  / 12                   WILSON, DON                21.9  / 18 
WILTON, SKIP               99.9  / 34                   WOOD, HERB                 34.0  / 29 

WOODS, JACK                34.8  / 29                   WORSLEY, ALBERT            20.4  / 17 
WOZNIAK, SHIRLEY           26.1  / 24                   YOUNG, JAMIE               99.9  / 34 
 

 

October 23, 2008 01:59:20 PM

Hit Counter